?§Û??????--24§³????????????-????,???T+D,?????? ?????? ??????? ??????? ???????
?? ? | ?????? ?????? ??????? ??????? | ???T+D??? ??????? ???????
?????? | ??????? ??????? ???????? ETF????? | ????? ???? ?????
?????? | ???T+D T+D???? ?????? ????? | ????? ?????? ???????
??????? [?????] ????? ??????? ?????? ????? [???] ????? ???K?? ?????? ??????? ETF????? ???T+D??? [???????] ???? ?????
????? §á??? ???? [???] ???K?? ????????? ???????? [???] ????? [???] ?????? ?????? ??????? ??????? ???????? ????????

?§Û?????????????(??????)


????????????2026/3/9 23:04:08??
???§Ý?????  :  ?§Û????§Ý?????  ???????§Ý?????  ?????§Ý?????  ???????§Ý?????  ??????§Ý?????  ???????§Ý?????
???????????'> ????????'> ???????'> ???????'> ???????'> ??????'> ???????'> ???????'> ??????'> ??????'> ???????'> ???'> ?????'> ?????'> ???????'> ???????'> ?????????'> ???'> ????????'> ??????'> ??????'> ?????'> ??????????'> ??????'> ???????'> ???????'>
?????? ???????? ???????? ????????? ????????? ????????? ???????? ???????
??????????? 186.95 186.95 189.59 189.59 188.16 2026/03/09 22:16:51 22:16:51
???????? 484.68 484.68 488.53 488.53 482.08 2026/03/09 22:16:51 22:16:51
????? - 497.33 - 583.83 538.17 2026/03/09 22:16:51 22:16:51
????????? - 126.04 - 140.48 131.85 2026/03/09 22:16:51 22:16:51
??????? 508 508 511.99 511.99 508.27 2026/03/09 22:16:51 22:16:51
??????? 884.18 884.18 891.01 891.01 885.27 2026/03/09 22:16:51 22:16:51
?????? - 29.17 - 36.37 32.61 2026/03/09 22:16:51 22:16:51
??????? 106.65 106.65 107.51 107.51 106.69 2026/03/09 22:16:51 22:16:51
?????? 797.16 797.16 803 803 796.79 2026/03/09 22:16:51 22:16:51
??????? 921.29 921.29 928.14 928.14 920.3 2026/03/09 22:16:51 22:16:51
??????? 88.3 88.3 88.66 88.66 88.51 2026/03/09 22:16:51 22:16:51
?????????? 2.002 2.002 2.0424 2.0424 2.0164 2026/03/09 22:16:51 22:16:51
?????? 0.0403 0.0403 0.0413 0.0413 0.0409 2026/03/09 22:16:51 22:16:51
?????§Ý??? - 200.53 - 245.09 221.24 2026/03/09 22:16:51 22:16:51
?????? - 7.1021 - 7.9187 7.4903 2026/03/09 22:16:51 22:16:51
??????? 4.3503 4.3503 4.3839 4.3839 4.3653 2026/03/09 22:16:51 22:16:51
???????? - 0.1532 - 0.1915 0.1725 2026/03/09 22:16:51 22:16:51
??? 0.4614 0.4614 0.4711 0.4711 0.4636 2026/03/09 22:16:51 22:16:51
?????????? - 2009.13 - 2505.77 2259.07 2026/03/09 22:16:51 22:16:51
????????? 0.1802 0.1802 0.2074 0.2074 0.1938 2026/03/09 22:16:51 22:16:51
????? 85.73 85.73 86.12 86.12 85.88 2026/03/09 22:16:51 22:16:51
¨©??????? 38.44 38.44 39.22 39.22 38.4 2026/03/09 22:16:51 22:16:51
????? 173.9 - 175.47 - 174.4 2026/03/09 22:16:51 22:16:51
??????? 71.38 71.38 71.96 71.96 71.76 2026/03/09 22:16:51 22:16:51
??????? - 3.8248 - 5.4373 4.723 2026/03/09 22:16:51 22:16:51
??????? 407.37 407.37 410.43 410.43 404.99 2026/03/09 22:16:51 22:16:51
????????? 11.5 11.5 11.74 11.74 11.71 2026/03/09 22:16:51 22:16:51
???????? - 2.017 - 2.9026 2.4747 2026/03/09 22:16:51 22:16:51
??????????? - 168.4 - 210.02 189.19 2026/03/09 22:16:51 22:16:51
??????????? 6.7427 - 6.8789 - 6.8438 2026/03/09 22:16:51 22:16:51
??? 8.5 8.5 8.94 8.94 8.76 2026/03/09 22:16:51 22:16:51
???????? 182.92 182.92 185.5 185.5 184.13 2026/03/09 22:16:51 22:16:51
?????? 74.56 74.56 75.16 75.16 74.61 2026/03/09 22:16:51 22:16:51
?????? 538.67 538.67 542.72 542.72 538.49 2026/03/09 22:16:51 22:16:51
????? 21.48 21.48 21.66 21.66 21.59 2026/03/09 22:16:51 22:16:51
?????????? 14.59 14.59 16.79 16.79 15.68 2026/03/09 22:16:51 22:16:51
?????? - 20.77 - 22.76 21.71 2026/03/09 22:16:51 22:16:51
??????? 690.34 690.34 693.24 693.24 691.58 2026/03/09 22:16:51 22:16:51
???? - 0.025 - 0.0276 0.0264 2026/03/09 22:16:51 22:16:51
??????? 41.37 41.37 41.85 41.85 41.11 2026/03/09 22:16:51 22:16:51

??????

???/?? ???/??? ???/??? ???/???
??????????? 1???????????????? 1????????????????? 1????????????????? 1????????????????
???/????? ??/????? 100???/????? ???/????? ???/?????

1???????????????

1??????????????

100???????????????

1???????????????

1???????????????

        -- == ??????? == --
?§Û?????? ???????? ???????? ???? ??????? ???T+D 3721????? ???k?? ????? ???td??? ??????? ?????
?????? ??????? ?????? ???ETF????? ????ETF????? ?§Û?????? ???T+D???? ??????? ?????? ????? ??????? ??????
 ??????  | ???????  | ??????  | ???????  | ??????  | ????????  |   |   
?????????‰]???????????????????????????! ???????????? ????????webmaster@zhijinwang.com
??????????????????????????¦Ï??????????????????????????????????????????§Û????????? ??ICP??08028906??
© CopyRight 2007-2018, zhijinwang.com, Inc. All Rights Reserved